
OG Kush F1 Fem
In Stock
Pack Size | Price | Quantity |
TAG`s
Useful Strain Information
OG Kush F1 Fem Seeds
Growing Details
Indica / Sativa / Hybrid | Hybrid - Indica |
THC Percentage | up to 24% |
CBD Percentage | less than 1% |
Indoor Yield | 450-500 g per square meter |
Outdoor Yield | 600-700 g per plant |
Flower Time | 8 - 10 weeks |
Wellness Benefits | Fatigue, Muscle Spasms, Stress |
Effects | Aroused, Euphoric, Uplifted |
Aroma & Flavors | Citrus, Lemon |
Terpenes | Alpha Cedrene, Alpha-Pinene, Alpha-Terpineol, Beta-Caryophyllene, Borneol, Cadinene, Camphene, Citral, Delta-limonene, Eugenol, Farnesene, Fenchol, Humulene, Linalool, Myrcene, Nerolidol, Ocimene, Orange Terpenes, Phytol, Terpinolene |
Strain Description
OG Kush F1 Fem Seeds
SEE FULL INFORMATION
SHOW FULL DESCRIPTION
Asked & Answered Questions
How much THC does OG Kush F1 Fem have ?
up to 24%
How much CBD does OG Kush F1 Fem have ?
less than 1%
Popular Seeds For Sale

OG Kush F1 Fem
In Stock
Pack Size | Price | Quantity |
There are no reviews yet.