
Grape Killer Fem FV
In Stock
Pack Size | Price | Quantity |
TAG`s
Useful Strain Information
Grape Killer Fem FV Seeds
Growing Details
Indica / Sativa / Hybrid | Hybrid - Balanced |
THC Percentage | Up to 19% |
CBD Percentage | Less than 2% |
Indoor Yield | 500g per square meter |
Outdoor Yield | 600g per plant |
Flower Time | 7-9 weeks |
Wellness Benefits | depression, insomnia, muscle_spasms |
Effects | focused, happy, relaxing |
Aroma & Flavors | fruity, spicy, sweet |
Terpenes | Alpha Humulene, Alpha-Pinene, Beta-Pinene, Caryophyllene, D-Alpha-Pinene, Delta-limonene, Linalool, Myrcene |
Strain Description
Grape Killer FV Seeds
SEE FULL INFORMATION
SHOW FULL DESCRIPTION
Asked & Answered Questions
How much THC does Grape Killer FV have ?
Up to 19%
How much CBD does Grape Killer FV have ?
Less than 2%
Popular Seeds For Sale

Grape Killer Fem FV
In Stock
Pack Size | Price | Quantity |
There are no reviews yet.